Deepwell, Maren and Hawksey, Martin (2021) Findings from the ALT Annual Survey 2020. Technical Report. ALT.
| ![[img]](https://repository.alt.ac.uk/style/images/fileicons/application_pdf.png) | PDF (Complete Findings) Download (10MB) | 
| ![[img]](https://repository.alt.ac.uk/style/images/fileicons/text_html.png) | HTML (Survey data) Download (2MB) | 
| ![[img]](https://repository.alt.ac.uk/style/images/fileicons/application_pdf.png) | PDF (Key Findings: What it means to be a Learning Technologist) Download (926kB) | 
| ![[img]](https://repository.alt.ac.uk/style/images/fileicons/application_pdf.png) | PDF (Key findings: Trends in Learning Technology) Download (1MB) | 
| ![[img]](https://repository.alt.ac.uk/style/images/fileicons/application_pdf.png) | PDF (Key Findings: Learning Technology in the Age of COVID-19) Download (764kB) | 
      Official URL: https://www.alt.ac.uk/about-alt/what-we-do/annual-...
    
  
  
  | Item Type: | Monograph (Technical Report) | 
|---|---|
| Subjects: | L Education > L Education (General) T Technology > T Technology (General) | 
| Divisions: | ALT Documents > ALT Surveys | 
| Depositing User: | Mrs Maren Deepwell | 
| Date Deposited: | 01 Mar 2021 14:11 | 
| Last Modified: | 01 Mar 2021 14:14 | 
| URI: | http://repository.alt.ac.uk/id/eprint/2434 | 
Actions (login required)
|  | View Item | 
