Lane, Andy (2013) Data, data everywhere, but neer time to think: identifying patterns in user behaviour across changing open media channels. In: OER13, 26-27 March 2013, University of Nottingham, Jubilee Campus.
Full text not available from this repository.
Official URL: http://uilapech01.nottingham.ac.uk:8080/ess/echo/p...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | L Education > L Education (General) T Technology > T Technology (General) |
| Divisions: | OER13 Conference Recordings |
| Depositing User: | Miss Heather Stallard |
| Date Deposited: | 19 Jun 2013 09:45 |
| Last Modified: | 19 Jun 2013 09:45 |
| URI: | http://repository.alt.ac.uk/id/eprint/2292 |
Actions (login required)
![]() |
View Item |
